Back to Leagues Listing

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
2016 Boys Blue 5 5 0 0 100.0 49 12 37 0 10.0 0.0 10.0
2016 Boys Maroon 7 5 2 0 71.43 50 31 19 0 10.0 0.0 10.0
2017 Boys Blue 8 4 4 0 50.0 45 54 -9 0 8.0 0.0 8.0
U10 Somerset 8 3 5 0 37.5 49 49 0 0 6.0 0.0 6.0
RSC 2016 Boys 7 3 4 0 42.86 37 37 0 0 6.0 0.0 6.0
RSC 2017 Boys 7 1 6 0 14.29 24 71 -47 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks